BioPress Set 10000
TECHNICAL DATA
| Dimensions (Ø x H) | mm | 350 x 570 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption UVC | W | 14 |
| Power consumption pump | W | 70 |
| Power cable length UVC | m | 3.00 |
| Power cable length pump | m | 10.00 |
| Net weight | kg | 8.50 |
| Guarantee | Years | 2 |
| UVC power | W | 11 |
| Number of blue filter foams | Units | 2 |
| Number of black filter foams | Units | 2 |
| Number of bio-surface elements | Units | 30 |
| Pollutant level indicator | No | |
| Temperature display | No | |
| Inlet connections | mm | 19 / 25 / 32 / 38 |
| Inlet connections | ¾", 1", 1 ¼", 1 ½" | |
| Connections, outlet | mm | 19 / 25 / 32 / 38 |
| Outlet connections | ¾", 1", 1 ¼", 1 ½" | |
| Max. operating pressure | bar | 0.2 |
| Suitable for ponds up to max. | m³ | 10.0 |
| Suitable for ponds with fish stock | m³ | 5.0 |
| Suitable for ponds with koi | m³ | 2.5 |
SPARE PARTS
| Pos. | Product | SKU | Quantity |
|---|---|---|---|
| A | ASM UVC 11 W cpl. | 35838 | 1 |
| B | Spare pump FP 3500 | 13742 | 1 |
| 1 | Replacement foam set BioPress 6000/10000 | 15564 | 1 |
| 2 | O-Ring NBR 304 x 7 SH40 | 28812 | 1 |
| 3 | ASM clamp BioPress 2016 | 47828 | 6 |
| 4 | Filter box BioPress 10000 | 28041 | 1 |
| 5 | Spare part Bioballs DF | 35814 | 1 |
| 6 | Filter top BioPress 10000-12000 | 35816 | 1 |
| 7 | Additional pack BioPress 2011 | 15313 | 1 |
| 8 | ASM cover BioPress 4000-10000 | 15326 | 1 |
| 9 | ASM UVC 7 / 9 / 11 W 2011 | 15665 | 1 |
| 10 | Replacement bulb UVC 11 W | 56112 | 1 |
| 11 | Spare part clip bolt set UVC 7 / 9 / 11 | 15535 | 1 |
| 12 | Quartz glass D33 x 200 with rim | 13312 | 1 |
| 13 | O-Ring NBR 46 x 2 SH70 | 24813 | 2 |
